Governors Information
Information about the governing body.

Composition and Declaration of Interests (Updated March 2026)
| Name | Start Date | End Date | Governor Type | Status | Business/Financial Interests | Governor in Other School |
|---|---|---|---|---|---|---|
| Geoff Elliott | 18/05/2023 | 17/05/2027 | Co-opted | Standard | None declared | None declared |
| Hannah Fitzgibbons | 18/05/2023 | 17/05/2027 | Co-opted | Standard | None declared | None declared |
| Andy Dobson | 06/06/2024 | 05/06/2028 | Co-opted | Standard | None declared | None declared |
| Helen Kerslake | 18/05/2023 | 17/05/2027 | Co-opted | Standard | None declared | None declared |
| Stuart Scott | 18/05/2023 | 17/05/2027 | Co-opted | Standard | None declared | None declared |
| Peter Stanton-Ife | 18/05/2023 | 17/05/2026 | Co-opted | Standard | None declared | None declared |
| Pamela Henry | 09/03/2026 | 08/03/2030 | Co-opted | Standard | None declared | None declared |
| Karen Smith | 01/01/2023 | - | Headteacher | - | None declared | None declared |
| LA Governor (Vacant) | - | - | Local Authority | Standard | - | - |
| Samson Sahmland-Bowling | 12/10/2023 | 11/10/2027 | Parent | Standard | None declared | None declared |
| Naomi Stoll | 10/11/2025 | 09/11/2029 | Parent | Standard | None declared | None declared |
| Bonnie Mendoza | 02/09/2025 | 01/09/2029 | Staff (Deputy Headteacher) | - | None declared | None declared |
Composition (Updated March 2026)
| Name | Start Date | End Date | Governor Type | Status |
|---|---|---|---|---|
| Geoff Elliott - Chair | 18/05/2023 | 17/05/2027 | Co-opted | Standard |
| Hannah Fitzgibbons | 18/05/2023 | 17/05/2027 | Co-opted | Standard |
| Andrew Dobson - Vice Chair | 06/06/2024 | 05/06/2028 | Co-opted | Standard |
| Helen Kerslake | 01/09/2019 | 31/08/2023 | Co-opted | Standard |
| Stuart Scott | 01/09/2019 | 31/08/2023 | Co-opted | Standard |
| Peter Stanton-Ife | 01/09/2019 | 31/08/2023 | Co-opted | Standard |
| Pamela Henry | 09/03/2026 | 08/03/2030 | Co-opted | Standard |
| Karen Smith | 01/01/2023 | - | Headteacher | - |
| Bonnie Mendoza | 01/09/2019 | 31/08/2023 | Co-opted | Standard |
| Vacancy | Local Authority | Standard | ||
| Samson Sahmland-Bowling | 12/10/2023 | 11/10/2027 | Parent | Standard |
| Naomi Stoll | 10/11/2025 | 09/11/2029 | Parent | Standard |
Contact details for the above:
- Telephone: 020 7281 2745
Governors Attendance Record
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Margaret McMillan Nursery School Attendance |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Y = Attended, N = Apologies Accepted, NA = Apologies not Accepted, NS = No Apologies sent, ? = Attendance Not Marked, Blank = Not Required, CA = Consent for absence, - = Not applicable |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Governor Committees March 2026
|
Resource Committee which is responsible for finance, personnel and health and safety |
Curriculum which is responsible for the teaching and learning of all children |
Complaints and Appeals |
|
Geoff Elliott - Chair
|
Stuart Scott - Chair |
All Governors to cover timeframes and independent appeals |
|
Peter Stanton–Ife |
Helen Kerslake
|
|
|
Hannah Fitzgibbons
|
Samson Sahmland-Bowling |
|
|
Naomi Stoll
|
Andy Dobson |
|
|
Andy Dobson
|
Hannah Fitzgibbons |
|
|
Karen Smith
|
Bonnie Mendoza |
|
|
Bonnie Mendoza
|
Pamela Henry |
|
|
|
Karen Smith
|
Link Governors
|
Name |
Role |
Responsibility |
|
Geoff Elliott
|
Chair of Governors |
|
|
Andy Dobson |
Vice Chair of Governors |
Link Governor for Safeguarding and Looked After Children |
|
Helen Kerslake |
Community Governor |
Link Governor for SEND |